<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CS2D Map Editing</title>
	<atom:link href="http://cornempire.net/2009/01/18/cs2d-map-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornempire.net/2009/01/18/cs2d-map-editing/</link>
	<description>Tidbits about programming, web development, gaming and other random stuff.</description>
	<lastBuildDate>Thu, 23 Feb 2012 17:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Giorock</title>
		<link>http://cornempire.net/2009/01/18/cs2d-map-editing/comment-page-1/#comment-912</link>
		<dc:creator>Giorock</dc:creator>
		<pubDate>Wed, 28 Dec 2011 18:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=96#comment-912</guid>
		<description>How can i eraser a wrong thing (like sound)??</description>
		<content:encoded><![CDATA[<p>How can i eraser a wrong thing (like sound)??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supguiz</title>
		<link>http://cornempire.net/2009/01/18/cs2d-map-editing/comment-page-1/#comment-776</link>
		<dc:creator>Supguiz</dc:creator>
		<pubDate>Tue, 01 Feb 2011 14:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=96#comment-776</guid>
		<description>If you open your CS2D directory you can find in CS2D/GFX and go to Sprites those are all the Sprites you can place on a map, just use Env_Sprite &gt; Sprites &gt; The name of the object, as for the heli it&#039;s going to have two parts, the heli it self and the core of the chopper. You have to line them up using x and y maybe -x/-y. Also you can add rotation speed for the heli, make sure to use Mask 2 or 4. Usually 4 I think, to remove the black base of the sprite.

(if you can not locate your CS2D folder, Start&gt;MyComputer&gt;LocalDisk(C:)&gt;Program Files&gt;Counter-Strike2D)</description>
		<content:encoded><![CDATA[<p>If you open your CS2D directory you can find in CS2D/GFX and go to Sprites those are all the Sprites you can place on a map, just use Env_Sprite &gt; Sprites &gt; The name of the object, as for the heli it&#8217;s going to have two parts, the heli it self and the core of the chopper. You have to line them up using x and y maybe -x/-y. Also you can add rotation speed for the heli, make sure to use Mask 2 or 4. Usually 4 I think, to remove the black base of the sprite.</p>
<p>(if you can not locate your CS2D folder, Start&gt;MyComputer&gt;LocalDisk(C:)&gt;Program Files&gt;Counter-Strike2D)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supguiz</title>
		<link>http://cornempire.net/2009/01/18/cs2d-map-editing/comment-page-1/#comment-775</link>
		<dc:creator>Supguiz</dc:creator>
		<pubDate>Tue, 01 Feb 2011 14:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=96#comment-775</guid>
		<description>I&#039;m not sure you can use animation, you can create a vehicle and use DynaWall around it so no one can walk through it, use Env_Sound for the engine sound and maybe a small smoke twords the rear to simulate the exhaust for an idle affect? That&#039;s all I can think of, I tried making a tank long time ago that shoots, didn&#039;t work out the best...but I used the rpg sound with the Rocket Launcher gfx, it looked pretty cool but was out of sync and took too much time just as a trail run, tbh.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure you can use animation, you can create a vehicle and use DynaWall around it so no one can walk through it, use Env_Sound for the engine sound and maybe a small smoke twords the rear to simulate the exhaust for an idle affect? That&#8217;s all I can think of, I tried making a tank long time ago that shoots, didn&#8217;t work out the best&#8230;but I used the rpg sound with the Rocket Launcher gfx, it looked pretty cool but was out of sync and took too much time just as a trail run, tbh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supguiz</title>
		<link>http://cornempire.net/2009/01/18/cs2d-map-editing/comment-page-1/#comment-774</link>
		<dc:creator>Supguiz</dc:creator>
		<pubDate>Tue, 01 Feb 2011 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=96#comment-774</guid>
		<description>Peacemaker, I just ripped a sub pic from GoogleImg, and edited it and saved in the GFX/Spirtes. I used Env_Spirte to place it.

Just select a Env_Spirte &#039;roof&#039; and enter properties, then set the mask etc and transparency, also make sure it&#039;s &quot;Spirte Covers Player&quot;.

Except I&#039;m not sure what De_Dust2 you&#039;ve played but the original one doesn&#039;t have any sort of roof/masking.</description>
		<content:encoded><![CDATA[<p>Peacemaker, I just ripped a sub pic from GoogleImg, and edited it and saved in the GFX/Spirtes. I used Env_Spirte to place it.</p>
<p>Just select a Env_Spirte &#8216;roof&#8217; and enter properties, then set the mask etc and transparency, also make sure it&#8217;s &#8220;Spirte Covers Player&#8221;.</p>
<p>Except I&#8217;m not sure what De_Dust2 you&#8217;ve played but the original one doesn&#8217;t have any sort of roof/masking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peacemaker</title>
		<link>http://cornempire.net/2009/01/18/cs2d-map-editing/comment-page-1/#comment-766</link>
		<dc:creator>Peacemaker</dc:creator>
		<pubDate>Sat, 22 Jan 2011 16:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=96#comment-766</guid>
		<description>Anyone here knows how to make a roof with transparency, to walk under, like the one in de_dust2? I already tried everything, i cant figure how.</description>
		<content:encoded><![CDATA[<p>Anyone here knows how to make a roof with transparency, to walk under, like the one in de_dust2? I already tried everything, i cant figure how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peacemaker</title>
		<link>http://cornempire.net/2009/01/18/cs2d-map-editing/comment-page-1/#comment-765</link>
		<dc:creator>Peacemaker</dc:creator>
		<pubDate>Sat, 22 Jan 2011 16:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=96#comment-765</guid>
		<description>Supguiz, how didi u put the submarine? can i put a vehicle with animation?</description>
		<content:encoded><![CDATA[<p>Supguiz, how didi u put the submarine? can i put a vehicle with animation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peacemaker</title>
		<link>http://cornempire.net/2009/01/18/cs2d-map-editing/comment-page-1/#comment-764</link>
		<dc:creator>Peacemaker</dc:creator>
		<pubDate>Sat, 22 Jan 2011 16:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=96#comment-764</guid>
		<description>Hey, I want to make a zombie map where the survivors escape to a helicopter. Already put a heliport and lights, and heli sound, but how to put THE helicopter????</description>
		<content:encoded><![CDATA[<p>Hey, I want to make a zombie map where the survivors escape to a helicopter. Already put a heliport and lights, and heli sound, but how to put THE helicopter????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SupGuiz</title>
		<link>http://cornempire.net/2009/01/18/cs2d-map-editing/comment-page-1/#comment-754</link>
		<dc:creator>SupGuiz</dc:creator>
		<pubDate>Mon, 10 Jan 2011 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=96#comment-754</guid>
		<description>http://i220.photobucket.com/albums/dd54/OperationBlack/mapexport.png

Was requested by a friend, was originally a SF map.
Got lazy on the inside of the submarine though lol. Just through random boxes around. Nothin&#039; fancy but it&#039;s actually my only second official map I&#039;ve ever made.

I was going to try an make a map based off from MW2 Scrapyard, if anyone can help me out with GFX ? That&#039;d great. Being as I&#039;m not very good with GFX making ( I only know how to operate ms Paint lol. )</description>
		<content:encoded><![CDATA[<p><a href="http://i220.photobucket.com/albums/dd54/OperationBlack/mapexport.png" rel="nofollow">http://i220.photobucket.com/albums/dd54/OperationBlack/mapexport.png</a></p>
<p>Was requested by a friend, was originally a SF map.<br />
Got lazy on the inside of the submarine though lol. Just through random boxes around. Nothin&#8217; fancy but it&#8217;s actually my only second official map I&#8217;ve ever made.</p>
<p>I was going to try an make a map based off from MW2 Scrapyard, if anyone can help me out with GFX ? That&#8217;d great. Being as I&#8217;m not very good with GFX making ( I only know how to operate ms Paint lol. )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SupGuiz</title>
		<link>http://cornempire.net/2009/01/18/cs2d-map-editing/comment-page-1/#comment-753</link>
		<dc:creator>SupGuiz</dc:creator>
		<pubDate>Mon, 10 Jan 2011 18:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=96#comment-753</guid>
		<description>I figured it out, I just didn&#039;t mess with maps for ages after max and was working on a map just finished it, it&#039;s in Pathfinder &gt; Export as Image.

Saves it in the CS2D folder.</description>
		<content:encoded><![CDATA[<p>I figured it out, I just didn&#8217;t mess with maps for ages after max and was working on a map just finished it, it&#8217;s in Pathfinder &gt; Export as Image.</p>
<p>Saves it in the CS2D folder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cornmaster</title>
		<link>http://cornempire.net/2009/01/18/cs2d-map-editing/comment-page-1/#comment-752</link>
		<dc:creator>cornmaster</dc:creator>
		<pubDate>Mon, 10 Jan 2011 12:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=96#comment-752</guid>
		<description>Hey SupGuiz,
Thanks for the posts.  As for that screenshot, not sure how it was taken.  One way to make it would be to take screenshots of your map and then stitch them together, and then shrink it down.  But I can&#039;t be sure if that happened here or not.</description>
		<content:encoded><![CDATA[<p>Hey SupGuiz,<br />
Thanks for the posts.  As for that screenshot, not sure how it was taken.  One way to make it would be to take screenshots of your map and then stitch them together, and then shrink it down.  But I can&#8217;t be sure if that happened here or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

