<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Xymon Graph All Blue</title>
	<atom:link href="http://cornempire.net/2009/07/10/xymon-graph-all-blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornempire.net/2009/07/10/xymon-graph-all-blue/</link>
	<description>Tidbits about programming, web development, gaming and other random stuff.</description>
	<lastBuildDate>Thu, 23 Feb 2012 17:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gabo</title>
		<link>http://cornempire.net/2009/07/10/xymon-graph-all-blue/comment-page-1/#comment-556</link>
		<dc:creator>Gabo</dc:creator>
		<pubDate>Mon, 23 Aug 2010 13:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=144#comment-556</guid>
		<description>Thank you very much. It worked with both Firefox and Opera brosers.

Gabo</description>
		<content:encoded><![CDATA[<p>Thank you very much. It worked with both Firefox and Opera brosers.</p>
<p>Gabo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://cornempire.net/2009/07/10/xymon-graph-all-blue/comment-page-1/#comment-466</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Thu, 12 Aug 2010 04:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=144#comment-466</guid>
		<description>it&#039;s fixed. had to restart Apache2</description>
		<content:encoded><![CDATA[<p>it&#8217;s fixed. had to restart Apache2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://cornempire.net/2009/07/10/xymon-graph-all-blue/comment-page-1/#comment-465</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Thu, 12 Aug 2010 04:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=144#comment-465</guid>
		<description>still blue for me. Using Firefox 3.6.8. any suggestions ?</description>
		<content:encoded><![CDATA[<p>still blue for me. Using Firefox 3.6.8. any suggestions ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cornmaster</title>
		<link>http://cornempire.net/2009/07/10/xymon-graph-all-blue/comment-page-1/#comment-375</link>
		<dc:creator>cornmaster</dc:creator>
		<pubDate>Tue, 03 Aug 2010 17:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=144#comment-375</guid>
		<description>Ken:
That only works for those of you who run Windows. ;)  

I think there has been a new version released too since I made this post that may fix the problem.</description>
		<content:encoded><![CDATA[<p>Ken:<br />
That only works for those of you who run Windows. <img src='http://cornempire.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   </p>
<p>I think there has been a new version released too since I made this post that may fix the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://cornempire.net/2009/07/10/xymon-graph-all-blue/comment-page-1/#comment-374</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 03 Aug 2010 17:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=144#comment-374</guid>
		<description>Another solution that doesn&#039;t require editing is to just use explorer to view the graphs. Firefox has issues with xymon graphs that exploder doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>Another solution that doesn&#8217;t require editing is to just use explorer to view the graphs. Firefox has issues with xymon graphs that exploder doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: init2winit</title>
		<link>http://cornempire.net/2009/07/10/xymon-graph-all-blue/comment-page-1/#comment-371</link>
		<dc:creator>init2winit</dc:creator>
		<pubDate>Tue, 03 Aug 2010 12:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=144#comment-371</guid>
		<description>Very nice fix, works great Thanks for the post!!!</description>
		<content:encoded><![CDATA[<p>Very nice fix, works great Thanks for the post!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphique xymon/hobbit tout bleu &#124; Le Blog de Cyril et Jérôme</title>
		<link>http://cornempire.net/2009/07/10/xymon-graph-all-blue/comment-page-1/#comment-216</link>
		<dc:creator>Graphique xymon/hobbit tout bleu &#124; Le Blog de Cyril et Jérôme</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=144#comment-216</guid>
		<description>[...] En espérant que ça en aide certains; merci à l&#8217;illustre inconnu [...]</description>
		<content:encoded><![CDATA[<p>[...] En espérant que ça en aide certains; merci à l&#8217;illustre inconnu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atlas95</title>
		<link>http://cornempire.net/2009/07/10/xymon-graph-all-blue/comment-page-1/#comment-215</link>
		<dc:creator>atlas95</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=144#comment-215</guid>
		<description>Thanks man !!!!!</description>
		<content:encoded><![CDATA[<p>Thanks man !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo Barria</title>
		<link>http://cornempire.net/2009/07/10/xymon-graph-all-blue/comment-page-1/#comment-212</link>
		<dc:creator>Marcelo Barria</dc:creator>
		<pubDate>Wed, 31 Mar 2010 13:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=144#comment-212</guid>
		<description>Thanks  a lot!!!  
i was looking for some workaround for this
i&#039;m trying the xymon monitoring system  and i like it a lot!!!  it&#039;s great</description>
		<content:encoded><![CDATA[<p>Thanks  a lot!!!<br />
i was looking for some workaround for this<br />
i&#8217;m trying the xymon monitoring system  and i like it a lot!!!  it&#8217;s great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srini</title>
		<link>http://cornempire.net/2009/07/10/xymon-graph-all-blue/comment-page-1/#comment-210</link>
		<dc:creator>Srini</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornempire.net/?p=144#comment-210</guid>
		<description>Hi, I need some help with setting up custom graphs in Xymon. I have a script that collects Frame Utilization (which is sum of all LPAR cpu utlization) and I send it from one client machine to xymon server. The data gets displayed in a separate column. However when I tried the steps for creating custom graphs/rrd charts, I am not seeing the rrd file created on the xymon server&#039;s rrd directory for the client. 

I am not sure what it is that I am missing. Any help is appreciated.

Thx in advance.
Srini</description>
		<content:encoded><![CDATA[<p>Hi, I need some help with setting up custom graphs in Xymon. I have a script that collects Frame Utilization (which is sum of all LPAR cpu utlization) and I send it from one client machine to xymon server. The data gets displayed in a separate column. However when I tried the steps for creating custom graphs/rrd charts, I am not seeing the rrd file created on the xymon server&#8217;s rrd directory for the client. </p>
<p>I am not sure what it is that I am missing. Any help is appreciated.</p>
<p>Thx in advance.<br />
Srini</p>
]]></content:encoded>
	</item>
</channel>
</rss>

